What is the Valor Cup? The Valor Cup is a year long athletics competition between Valor schools. Points are accumulated throughout the year with individual team victories (and top 5 team placement in select cross country and track and field events) contributing to the school’s total score. The winning school for the year gets to keep the Cup in a place of honor on their campus for the following school year. The competition began in the 2021-22 school year with Valor South Austin winning the inaugural competition. In 2023-24 the competition expanded to 5 schools.
| Scoring Details | |||||||||
| Team Ball Sports Scoring | |||||||||
| League Wins= 1 pt. + 1 pt. for playoff win | |||||||||
| Score= divided by number of teams (not scoring C teams) | |||||||||
| XC/Track Scoring | |||||||||
| Team Results for 3 Meets= HCAL Regional, HCAL State + 3rd Meet agreed upon by AD's | |||||||||
| 1st= 5 pts, 2nd= 4 pts etc. (if fewer than 9 teams competing, total # of pts awarded are reduced eg 7- 8 teams competing, 1st= 4 pts etc.) | |||||||||
| Score= divided by # of MS and Varsity teams participating for the school (not scoring JV or 5/6 teams) | |||||||||

