Valor Middle School League Standings- Fall 2024 | ||||||||||
Updated: 10/23/24 | ||||||||||
(Regular Season Final Standings) | ||||||||||
GIRLS VOLLEYBALL | FLAG FOOTBALL | |||||||||
Premier | W | L | WIN % | SEED | Premier | W | L | WIN % | SEED | |
VALOR NORTH AUSTIN | 6 | 2 | 75% | x1 | VALOR SOUTH AUSTIN | 7 | 1 | 88% | x1 | |
FOUNDERS LEANDER | 5 | 3 | 63% | x2* | VALOR NORTH AUSTIN | 6 | 2 | 75% | x2 | |
VALOR SOUTH AUSTIN | 5 | 3 | 63% | x3* | FOUNDERS LEANDER | 5 | 3 | 63% | x3 | |
VALOR KYLE | 4 | 4 | 50% | x4 | VALOR KYLE | 2 | 6 | 25% | x4 | |
VALOR LEANDER | 0 | 8 | 0% | x5 | VALOR LEANDER | 0 | 8 | 0% | x5 | |
Secondary | W | L | WIN % | SEED | Secondary | W | L | WIN % | SEED | |
VALOR SOUTH AUSTIN | 8 | 0 | 100% | x1 | FOUNDERS LEANDER | 8 | 0 | 100% | x1 | |
VALOR NORTH AUSTIN | 6 | 2 | 75% | x2 | VALOR NORTH AUSTIN | 6 | 2 | 75% | x2 | |
VALOR KYLE | 3 | 5 | 38% | x3 | VALOR KYLE | 3 | 5 | 38% | x3* | |
FOUNDERS LEANDER | 2 | 6 | 25% | x4/5 | VALOR SOUTH AUSTIN | 3 | 5 | 38% | x4* | |
VALOR LEANDER | 2 | 6 | 25% | x4/5 | VALOR LEANDER | 0 | 8 | 0% | x5 | |
*- pts. against tiebreaker |
|